TRIX ROTSTRAHL®

The professional water hose

TRIX ROTSTRAHL®
Label: 6 red axially applied stripes on black cover "Continental TRIX ROTSTRAHL® DN 13 PN 20 BAR / 290 PSI Made in Germany"

APPLICATIONS

Agricultural sector, Fleets, General industry, Industry, Landscaping and gardening, Mining industry, Municipal enterprises, Over- and underground workings, Workshops

FLOW MEDIUM

Cooling water, Water

INNER LINING

EPDM, black, non-porous, smooth

REINFORCEMENTS

Synthetic fibres

COVER

EPDM, black, smooth, from DN 28 upward fabric patterned

WORKING PRESSURE UP TO

20 bar / 290 psi

TEMPERATURE RANGE

from -40 °C / -40 °F up to +100 °C / +212 °F

nominal width inner-Ø wall thickness length working pressure min. burst pressure min. bending radius weight
zoll/inch mm mm m bar/psi bar/psi aprx. mm aprx. g/m
1/2 13 3.3 40 20/290 60/870 50 245
1/2 13 3.3 50 20/290 60/870 50 245
1/2 13 3.3 80 20/290 60/870 50 245
5/8 16 3.5 40 20/290 60/870 60 330
5/8 16 3.5 40 20/290 60/870 60 330
3/4 19 4.0 40 20/290 60/870 65 435
3/4 19 4.0 80 20/290 60/870 65 435
3/4 19 4.0 50 20/290 60/870 65 435
3/4 19 4.0 80 20/290 60/870 65 435
7/8 22 4.5 40 20/290 60/870 70 520
1 25 4.5 40 20/290 60/870 110 580
1 25 4.5 50 20/290 60/870 110 580
1 25 4.5 50 20/290 60/870 110 580
1 1/8 28 5.0 40 15/218 45/653 120 715
1 3/16 30 5.5 40 15/218 45/653 140 835
1 1/4 32 5.5 40 15/218 45/653 170 890
1 1/4 32 5.5 40 15/218 45/653 170 890
1 3/8 35 5.5 40 15/218 45/653 180 940
1 1/2 38 6.0 40 15/218 45/653 200 1,100
1 9/16 40 6.0 40 15/218 45/653 240 1,150
1 9/16 40 6.0 40 15/218 45/653 240 1,150
1 5/8 42 6.0 40 10/145 30/435 250 1,250
2 50 7.0 40 10/145 30/435 300 1,565
Temperature resistance applies only to materials used / All technical data apply at room temperature